At Trissa Exim, quality is not a department - it is a discipline practiced at every stage of sourcing, testing, packaging, and dispatch.
| Test Parameter | Specification |
|---|---|
| Free Fatty Acid (FFA) | < 0.1% (as Lauric Acid) |
| Moisture & Volatile Matter | < 0.1% |
| Lauric Acid Content | 48–52% |
| Peroxide Value | < 3 meq/kg |
| Saponification Value | 250–264 mg KOH/g |
| Specific Gravity @ 30°C | 0.908–0.921 |
| Refractive Index @ 40°C | 1.4480–1.4492 |
| Iodine Value | 4.1–11.0 |
| Heavy Metals | Within permissible limits (EU/FDA) |
| Microbiological | Compliant with food safety standards |
Full COA available on request. Sample reports can be shared with serious buyers prior to placing an order.